
Great Britain
| Age | 32 (21-08-1993) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.13 | 24 / 192 |
| DFs / Game | 0.38 | 72 / 192 |
| 1st Serve % | 57.3% | 688 / 1200 |
| 1st Serve Win % | 63.1% | 434 / 688 |
| 2nd Serve Win % | 46.1% | 236 / 512 |
| Service Points Win % | 55.8% | 670 / 1200 |
| Opponent Aces / Game | 0.20 | 38 / 192 |
| Opponent Double Faults / Game | 0.42 | 81 / 192 |
| Opponent 1st Serve % | 61.1% | 775 / 1268 |
| 1st Return Win % | 35.2% | 273 / 775 |
| 2nd Return Win % | 51.9% | 256 / 493 |
| Return Points Win % | 41.7% | 529 / 1268 |
| Break Points Saved Per Game | 0.36 | 70 / 192 |
| Break Points Faced Per Game | 0.73 | 141 / 192 |
| Break Points Save % | 49.6% | 70 / 141 |
| Service Hold % | 63.0% | 121 / 192 |
| Break Points Won Per Game | 0.29 | 56 / 192 |
| Opponent Break Points Per Game | 0.70 | 134 / 192 |
| BP Won % | 41.8% | 56 / 134 |
| Opp Hold % | 70.8% | 136 / 192 |
| Las Palmas De Gran Canaria | ||||||
07 Aug 2017 Q2 | 6 2 6 2 | W | H2H 0-0 | |||
07 Aug 2017 QF | 6 4 6 1 | L | H2H 0-0 | |||
| Dublin | ||||||
24 Jul 2017 R1 | 6 2 6 3 | L | H2H 0-0 | |||
| Aurangabad | ||||||
07 Jun 2017 R2 | 7 5 6 4 | L | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2017 | 20-12 | 8-3 | 4-4 | 8-5 | 0-0 |
| 2016 | 16-13 | 7-4 | 3-2 | 6-7 | 0-0 |
| 2015 | 10-10 | 5-6 | 0-1 | 5-3 | 0-0 |
| 2014 | 31-24 | 13-8 | 8-4 | 10-10 | 0-2 |
| 2013 | 19-12 | 14-9 | 5-3 | 0-0 | 0-0 |
| 2012 | 2-6 | 0-2 | 0-0 | 2-4 | 0-0 |
| 2011 | 16-21 | 8-3 | 6-15 | 2-3 | 0-0 |
| 2010 | 1-3 | 1-1 | 0-1 | 0-1 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 1 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 45.2% | 19 / 23 |
| Futures | 55.5% | 96 / 77 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 52.7% | 109 / 98 |
| Hard | 60.9% | 56 / 36 |
| Clay | 46.4% | 26 / 30 |
| Indoor | 47.4% | 27 / 30 |
| Grass | 0.0% | 0 / 2 |
| Final | 100.0% | 1 / 0 |
| Semi-Final | 25.0% | 1 / 3 |
| Quarter-Final | 22.2% | 4 / 14 |
| Second | 46.2% | 18 / 21 |
| First | 48.8% | 39 / 41 |
| Qualifying Final | 63.6% | 21 / 12 |
| Qualifying R2 | 92.9% | 13 / 1 |
| Qualifying R1 | 66.7% | 18 / 9 |
Title
Finals
![]() Manisha Foster | Draw VIEW H2H | ![]() Melinda Czink | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Ana Vrljic | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Emily Webley-Smith | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Laura Pous-Tio | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Mari Tanaka | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Mihaela Buzarnescu | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Nikola Frankova | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Pemra Ozgen | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Danielle Harmsen | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Jessica Moore | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Karolina Wlodarczak | ||
![]() Manisha Foster | Draw VIEW H2H | ![]() Eleni Daniilidou | ||
Egorova Jardi Prediction H2H (0-0)
Stoyanov Sziedat Prediction H2H (0-0)
Sacco Colmegna Prediction H2H (0-0)
Requena Argyrokastriti Prediction H2H (0-0)
Ce Paganetti Prediction H2H (0-0)
Molnar Ekstrand Prediction H2H (0-0)
Nadia Podoroska Lucciana Perez Alarcon Prediction H2H (1-0)
Ksenia Zaytseva Emma Ottavia Ghirardato Prediction H2H (0-0)